Yung Money

 

    Home     Rules     Driver Standings     $$$    

Owner:  Rob Thomson

Contact:  rob@q.com

2022 Prediction Winner (5 predictions)

 


Races

 
Race   Drivers   Prediction
Daytona 500 5 - 30 22 - 13 84 - 12 5 - 0
Ambetter Health 400 5 - 12 11 - 19 12 - 45 5 - 0
Pennzoil 400 8 - 14 5 - 57 22 - 38 5 - 20
Shriners Children 500 5 - 27 45 - 35 20 - 55 11 - 0
Food City 500 5 - 42 14 - 30 22 - 22 12 - 0
EchoPark Automotive Grand Prix 5 - 24 99 - 9 16 - 21 16 - 0
Toyota Owners 400 5 - 46 48 - 27 22 - 45 5 - 0
Cook Out 400 5 - 47 48 - 37 4 - 18 5 - 0
Autotrader EchoPark Automotive 400 5 - 24 20 - 27 2 - 18 5 - 0
Geico 500 5 - 16 8 - 18 34 - 14 34 - 0
Wurth 400 5 - 42 8 - 45 10 - 40 8 - 0
Advent Health 400 5 - 57 8 - 38 10 - 37 5 - 20
Goodyear 400 5 - 9 8 - 15 43 - 20 5 - 0
Coca Cola 600 24 - 45 20 - 57 4 - 34 24 - 0
Enjoy Illinois 300 5 - 34 12 - 20 34 - 20 5 - 0
Toyota/ Save Mart 350 5 - 57 12 - 39 16 - 38 9 - 0
Iowa Corn 350 5 - 11 12 - 57 4 - 39 5 - 0
USA Today 301 5 - 41 17 - 41 4 - 44 5 - 0
Ally 400 5 - 38 17 - 42 2 - 28 5 - 0
Grant Park 165 5 - 9 1 - 20 16 - 8 16 - 0
The Great American Getaway 400 5 - 29 48 - 44 4 - 24 24 - 0
Brickyard 400 5 - 57 17 - 18 4 - 2 5 - 20
Cook Out 400 5 - 37 22 - 24 4 - 30 5 - 0
Firekeepers Casino 400 5 - 10 22 - 9 4 - 19 5 - 0
Coke Zero Sugar 400 5 - 22 22 - 13 4 - 18 5 - 0
Cook Out Southern 500 5 - 44 17 - 39 4 - 11 5 - 0
Quaker State 400 5 - 7 14 - 7 4 - 16 5 - 0
Bowling at the Glen 5 - 29 1 - 45 16 - 46 16 - 0
Bass Pro Shops Night Race 5 - 57 11 - 43 4 - 11 5 - 20
Hollywood Casino 400        
YellaWood 500        
Bank of America ROVAL 400        
South Point 400        
4Ever 400 Presented by Mobile 1        
Xfinity 500        
NASCAR Cup Series Championship