The Mean Team

 

    Home     Rules     Driver Standings     $$$    

This is the default team - 1st Tier 5th place driver, 2nd Tier 15th place driver, 3rd Tier 25th place driver.

2022 Prediction Winner (5 predictions)

 


Races

 
Race   Drivers   Prediction
Daytona 500 11 - 24 34 - 8 7 - 39 22 - 0
Ambetter Health 400 23 - 40 10 - 6 41 - 25 34 - 0
Pennzoil 400 12 - 43 17 - 7 71 - 4 22 - 0
Shriners Children 500 1 - 38 43 - 13 77 - 28 11 - 0
Food City 500 11 - 29 42 - 18 31 - 2 24 - 20
EchoPark Automotive Grand Prix        
Toyota Owners 400 5 - 46 42 - 16 77 - 13 5 - 0
Cook Out 400 12 - 42 99 - 18 47 - 11 5 - 0
Autotrader EchoPark Automotive 400 12 - 10 8 - 31 77 - 33 5 - 0
Geico 500 24 - 37 22 - 24 38 - 38 34 - 0
Wurth 400 45 - 33 22 - 26 47 - 6 8 - 0
Advent Health 400 45 - 22 23 - 23 31 - 8 20 - 0
Goodyear 400 45 - 13 6 - 57 47 - 18 45 - 0
Coca Cola 600 24 - 45 20 - 57 77 - 20 54 - 0
Enjoy Illinois 300 24 - 27 17 - 25 42 - 11 34 - 0
Toyota Save Mart 350 24 - 13 14 - 6 42 - 8 22 - 0
Iowa Corn 350 19 - 23 8 - 8 43 - 6 5 - 0
USA Today 301 19 - 36 22 - 11 47 - 37 9 - 0
Ally 400 45 - 44 23 - 35 10 - 33 11 - 0
Grant Park 165 19 - 7 23 - 30 41 - 5 5 - 0
The Great American Getaway 400 19 - 38 23 - 31 77 - 25 54 - 0
Brickyard 400 24 - 8 23 - 40 47 - 32 45 - 0
Cook Out 400 12 - 31 22 - 24 47 - 2 11 - 0
Firekeepers Casino 400 12 - 25 22 - 9 47 - 26 11 - 0
Coke Zero Sugar 400 24 - 16 22 - 13 47 - 5 34 - 0
Cook Out Southern 500 24 - 13 22 - 34 47 - 15 23 - 0
Quaker State 400 12 - 45 54 - 24 10 - 8 34 - 0
Bowling at the Glen 22 - 28 19 - 24 47 - 3 1 - 0
Bass Pro Shops Night Race 99 - 7 19 - 20 10 - 29 48 - 0
Hollywood Casino 400        
YellaWood 500        
Bank of America ROVAL 400        
South Point 400        
4Ever 400 Presented by Mobile 1        
Xfinity 500        
NASCAR Cup Series Championship